Submersible cables are used to supply power for pumps including irrigation, sewage treatment plants, sea water handling equipment, and other submersible applications.
High Conductivity
Insulation
Min Temp
Max Temp
-15°C
+70°C
Suitable for harsh and submerged environments
| Nominal Cross Sectional Area (sq. mm) | Number / Max. Dia. of Strands | Nominal Insulation Thickness (mm) | Approx. Overall Diameter (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Current Rating (Amps) Casing | Current Rating (Amps) Concealed |
|---|---|---|---|---|---|---|
| 0.75 | 24/0.21 | 0.6 | 2.3 | 26.0 | 10 | 9 |
| 1.0 | 32/0.21 | 0.6 | 2.6 | 19.5 | 14 | 13 |
| 1.5 | 30/0.26 | 0.6 | 2.8 | 13.3 | 18 | 16 |
| 2.5 | 50/0.26 | 0.7 | 3.4 | 7.98 | 24 | 20 |
| 4.0 | 56/0.31 | 0.8 | 4.1 | 4.95 | 32 | 27 |
| 6.0 | 84/0.31 | 0.8 | 4.6 | 3.3 | 39 | 34 |
100m coil, 500m drum, 1000m drum or as per requirement
Interested in this product? Send us your requirements and our team will contact you shortly.